Difference between revisions of "Album: Hitnrun Phase One"
m |
m |
||
(One intermediate revision by one other user not shown) | |||
Line 28: | Line 28: | ||
− | <b> | + | <b>Sessions and compiling</b> |
Much of the album is believed to have been recorded in early-to-mid 2015 at [[Paisley Park Studios]], Chanhassen, MN, USA. Some tracks were recorded earlier, however. | Much of the album is believed to have been recorded in early-to-mid 2015 at [[Paisley Park Studios]], Chanhassen, MN, USA. Some tracks were recorded earlier, however. | ||
Line 82: | Line 82: | ||
The album reached position 7 on the Billboard Top R&B/Hip-Hop Albums charts and 70 on the Billboard 200. It failed to reach top 10 positions in Europe, Australia and Japan. | The album reached position 7 on the Billboard Top R&B/Hip-Hop Albums charts and 70 on the Billboard 200. It failed to reach top 10 positions in Europe, Australia and Japan. | ||
+ | |||
+ | '''Hitnrun Phase One''' is the last widely available physical album (on CD) released by [[Prince]] during his lifetime. | ||
+ | |||
<!-------TRACK LIST -------> | <!-------TRACK LIST -------> | ||
|tracklisting = <small>The compact disc and digital versions are the original issue.</small> | |tracklisting = <small>The compact disc and digital versions are the original issue.</small> | ||
Line 171: | Line 174: | ||
| Chart (Country) = '''USA''': | | Chart (Country) = '''USA''': | ||
| Peak Position = 14 | | Peak Position = 14 | ||
− | | Weeks in chart = | + | | Weeks in chart = 6 (days) |
}} | }} | ||
{{ChartLine| | {{ChartLine| | ||
Line 232: | Line 235: | ||
| Date = 3 Oct. 2015 | | Date = 3 Oct. 2015 | ||
| Chart (Country) = '''USA''': Billboard R&B Albums | | Chart (Country) = '''USA''': Billboard R&B Albums | ||
− | | Peak Position = 2 | + | | Peak Position = 2 |
| Weeks in chart = 8 | | Weeks in chart = 8 | ||
+ | }} | ||
+ | {{ChartLine| | ||
+ | | Date = 3 Oct. 2015 | ||
+ | | Chart (Country) = '''USA''': Billboard R&B Album Sales | ||
+ | | Peak Position = 2 | ||
+ | | Weeks in chart = 17 | ||
+ | }} | ||
+ | {{ChartLine| | ||
+ | | Date = 3 Oct. 2015 | ||
+ | | Chart (Country) = '''USA''': Billboard R&B/Hip-Hop Album Sales | ||
+ | | Peak Position = 7 | ||
+ | | Weeks in chart = 12 | ||
+ | }} | ||
+ | {{ChartLine| | ||
+ | | Date = 3 Oct. 2015 | ||
+ | | Chart (Country) = '''USA''': Billboard Top Album Sales | ||
+ | | Peak Position = 34 | ||
+ | | Weeks in chart = 4 | ||
}} | }} | ||
{{ChartLine| | {{ChartLine| | ||
Line 240: | Line 261: | ||
| Peak Position = 34 | | Peak Position = 34 | ||
| Weeks in chart = 3 | | Weeks in chart = 3 | ||
+ | }} | ||
+ | {{ChartLine| | ||
+ | | Date = 21 May 2016 | ||
+ | | Chart (Country) = '''USA''': Billboard Internet Albums | ||
+ | | Peak Position = 11 | ||
+ | | Weeks in chart = 1 | ||
+ | }} | ||
+ | {{Chart-HRline}} | ||
+ | {{ChartLine| | ||
+ | | Date = 7 May 2016 | ||
+ | | Chart (Country) = '''USA''': [[The Billboard 200]] | ||
+ | | Peak Position = 48<sup>'''R'''</sup> | ||
+ | | Weeks in chart = 4 | ||
+ | }} | ||
+ | {{ChartLine| | ||
+ | | Date = 7 May 2016 | ||
+ | | Chart (Country) = '''USA''': Billboard Top Album Sales | ||
+ | | Peak Position = 25<sup>'''R'''</sup> | ||
+ | | Weeks in chart = 4 | ||
+ | }} | ||
+ | {{ChartLine| | ||
+ | | Date = 7 May 2016 | ||
+ | | Chart (Country) = '''USA''': Billboard R&B/Hip-Hop Album Sales | ||
+ | | Peak Position = 4<sup>'''R'''</sup> | ||
+ | | Weeks in chart = 10 | ||
+ | {{Template:ChartLine-2|text=<sup><b>R</b></sup> <i>indicates re-entry of an album that had already charted.</i>}} | ||
}} | }} | ||
{{Chart-Blank}} | {{Chart-Blank}} |
Revision as of 10:11, 13 January 2020
![]() |
All Prince Albums | All Related Artists Albums | ► 2015: Hitnrun Phase Two ![]() |
Hitnrun Phase One |
|
|
|
Releases
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LP, CD, Cassettes and Other versions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Additional Information
|
![]() |
2014 Art Official Age |
All Albums | All Related Artists Albums | 2015 Hitnrun Phase Two |
![]() |