From Prince Vault
|
Tour Map
| 20 April, 1998 - 1 June 1998 | 8 August, 1998 - 28 August, 1998 | |
|---|---|---|
| | | |
| (click to enlarge) | (click to enlarge) |
Tour Dates
| Date | City | Country | Venue | Comment |
|---|
| 20 Apr. 1998 | Washington, D.C. | | Capital Ballroom | ||
| 21 Apr. 1998 | Philadelphia, PA | | Electric Factory | ||
| 24 Apr. 1998 | Chicago, IL | | The Aragon Ballroom | ||
| 7 May 1998 | Chattanooga TN | | Soldiers and Sailors Memorial Auditorium | ||
| 8 May 1998 | Huntsville, AL | | Von Braun Civic Center | ||
| 12 May 1998 | Collinsville, IL | | Gateway Center | ||
| 13 May 1998 | Columbus, OH | | Battelle Hall At G.C.C.C. | ||
| 1 Jun. 1998 | Indianapolis, IN | | Indiana Convention Center | ||
| 8 Aug. 1998 | Marbella | | Plaza de Toros | ||
| 11 Aug. 1998 | Rotterdam | | Ahoy’ | ||
| 13 Aug. 1998 | Brussels | | Forest/Vorst Nationa(a)l | ||
| 16 Aug. 1998 | Stockholm | | Hovet | ||
| 18 Aug. 1998 | Copenhagen | | Valby-Hallen | ||
| 21 Aug. 1998 | Paris | | Le Zénith | ||
| 23 Aug. 1998 | Zürich | | Hallenstadion | ||
| 26 Aug. 1998 | London | | Wembley Arena | ||
| 28 Aug. 1998 | London | | Brixton Academy |
Band Lineup
| Prince | Vox, Guitar, Piano |
| Kirk Johnson | Drums |
| Rhonda Smith | Bass |
| Morris Hayes | Keyboards |
| Mike Scott | Guitar |
| Marva King | Backing vox |
Other Tour Personnel
| Add name here | add information here |


