From Prince Vault
|
Tour Map
| 23 September, 1998 - 24 October, 1998 | 15 December, 1998 - 28 December, 1998 | |
|---|---|---|
| | | |
| (click to enlarge) | (click to enlarge) |
Tour Dates
| Date | City | Country | Venue | Comment |
|---|
| 23 Sep. 1998 | Washington, D.C. | | MCI Center | ||
| 25 Sep. 1998 | New York, NY | | Madison Square Garden | ||
| 26 Sep. 1998 | Atlantic City, NJ | | Trump Marina - Grand Cayman Ballroom | ||
| 17 Oct. 1998 | Concord, CA | | Concord Pavilion | ||
| 22 Oct. 1998 | Cleveland, OH | | CSU Convocation Center | ||
| 24 Oct. 1998 | Detroit, MI | | Joe Louis Arena | ||
| 15 Dec. 1998 | Lisbon | | Pavilhão Atlântico Multiusos | ||
| 17 Dec. 1998 | Zaragoza | | Sala Multiusos | ||
| 18 Dec. 1998 | Barcelona | | Palau Sant Jordi | ||
| 20 Dec. 1998 | Madrid | | Palacio de los Deportes de la Comunidad | ||
| 22 Dec. 1998 | Frankfurt | | Festhalle | ||
| 23 Dec. 1998 | Utrecht | | Prins van Oranjehal (Jaarbeurs) | ||
| 26 Dec. 1998 | Stuttgart | | Schleyer-Halle | ||
| 27 Dec. 1998 | Cologne | | Kölnarena | ||
| 28 Dec. 1998 | Ghent | | Flanders Expo |
Band Lineup
| Prince | Vox, guitar, piano, bass |
| Kirk Johnson | Drums |
| Rhonda Smith | Bass |
| Morris Hayes | Keyboards |
| Mike Scott | Guitar |
| Marva King | Backing vox |
Other Tour Personnel
| Add name here | add information here |


