From Prince Vault
|
Tour Map
| 27 March, 2004 - 6 May, 2004 | 24 May, 2004 - 4 July, 2004 | 12 July, 2004 - 11 September, 2004 | |
|---|---|---|---|
| | | | |
| (click to enlarge) | (click to enlarge) | (click to enlarge) |
Tour Dates
| Date | City | Country | Venue | Comment |
|---|
| 27 Mar. 2004 | Reno, NV | | Lawlor Events Center | ||
| 29 Mar. 2004 | Los Angeles, CA | | Staples Center | ||
| 30 Mar. 2004 | Bakersfield, CA | | Centennial Garden and Convention Center | ||
| 31 Mar. 2004 | Glendale, AZ | | Glendale Arena | ||
| 2 Apr. 2004 | Dallas, TX | | American Airlines Center | ||
| 6 Apr. 2004 | Oklahoma City, OK | | Ford Center | ||
| 7 Apr. 2004 | Omaha, NE | | Qwest Center | ||
| 8 Apr. 2004 | Ames, IA | | Hilton Coliseum | ||
| 10 Apr. 2004 | Champaign, IL | | Assembly Hall | ||
| 12 Apr. 2004 | Indianapolis, IN | | Conseco Fieldhouse | ||
| 13 Apr. 2004 | Cincinnati, OH | | US Bank Arena | ||
| 14 Apr. 2004 | Pittsburgh, PA | | Mellon Arena | ||
| 16 Apr. 2004 | Columbus, OH | | Value City Arena at The Jerome Schottenstein Center (OSU) | ||
| 17 Apr. 2004 | Cleveland, OH | | Gund Arena | ||
| 18 Apr. 2004 | University Park, PA | | Bryce Jordan Center @ Penn State | ||
| 19 Apr. 2004 | Columbia, SC | | Colonial Center | ||
| 22 Apr. 2004 | Knoxville, TN | | Thompson-Boling Arena | ||
| 23 Apr. 2004 | Raleigh, NC | | RBC Center | ||
| 25 Apr. 2004 | Sunrise, FL | | Office Depot Center | ||
| 26 Apr. 2004 | Tampa, FL | | St. Pete Times Forum | ||
| 27 Apr. 2004 | Jacksonville, FL | | Jacksonville Veterans Memorial Arena | ||
| 29 Apr. 2004 | Birmingham, AL | | BJCC Arena | ||
| 30 Apr. 2004 | Atlanta, GA | | Philips Arena | ||
| 1 May 2004 | Biloxi, MS | | Mississippi Coast Coliseum | ||
| 4 May 2004 | Kansas City, MO | | Kemper Arena | ||
| 5 May 2004 | St. Louis, MO | | Savvis Center | ||
| 6 May 2004 | Nashville, TN | | Gaylord Entertainment Center | ||
| 24 May 2004 | Anaheim, CA | | Arrowhead Pond | ||
| 26 May 2004 | Los Angeles, CA | | Staples Center | ||
| 28 May 2004 | Los Angeles, CA | | Staples Center | ||
| 29 May 2004 | Las Vegas, NV | | Mandalay Bay Events Center | ||
| 30 May 2004 | Las Vegas, NV | | Mandalay Bay Events Center | ||
| 1 Jun. 2004 | San Jose, CA | | HP Pavilion | ||
| 2 Jun. 2004 | San Jose, CA | | HP Pavilion | ||
| 3 Jun. 2004 | Los Angeles, CA | | Staples Center | ||
| 5 Jun. 2004 | Los Angeles, CA | | Staples Center | ||
| 9 Jun. 2004 | San Antonio, TX | | SBC Center | ||
| 11 Jun. 2004 | Dallas, TX | | American Airlines Center | ||
| 12 Jun. 2004 | Bossier City, LA | | Centurytel Center Arena | ||
| 14 Jun. 2004 | Memphis, TN | | The Pyramid Arena | ||
| 16 Jun. 2004 | St. Paul, MN | | Xcel Energy Center | ||
| 17 Jun. 2004 | St. Paul, MN | | Xcel Energy Center | ||
| 18 Jun. 2004 | St. Paul, MN | | Xcel Energy Center | ||
| 20 Jun. 2004 | Auburn Hills, MI | | The Palace of Auburn Hills | ||
| 21 Jun. 2004 | Auburn Hills, MI | | The Palace of Auburn Hills | ||
| 24 Jun. 2004 | Milwaukee, WI | | Marcus Amphitheater | ||
| 25 Jun. 2004 | Rosemont, IL | | Allstate Arena | ||
| 2 Jul. 2004 | New Orleans, LA | | Louisiana Superdome | ||
| 12 Jul. 2004 | New York, NY | | Madison Square Garden | ||
| 13 Jul. 2004 | New York, NY | | Madison Square Garden | ||
| 14 Jul. 2004 | New York, NY | | Madison Square Garden | ||
| 16 Jul. 2004 | East Rutherford, NJ | | Continental Airlines Arena | ||
| 17 Jul. 2004 | Hartford, CT | | Hartford Civic Center | ||
| 18 Jul. 2004 | East Rutherford, NJ | | Continental Airlines Arena | ||
| 20 Jul. 2004 | Uniondale, NY | | Nassau Veterans Memorial Coliseum | ||
| 22 Jul. 2004 | Rosemont, IL | | Allstate Arena | ||
| 23 Jul. 2004 | Rosemont, IL | | Allstate Arena | ||
| 24 Jul. 2004 | Rosemont, IL | | Allstate Arena | ||
| 27 Jul. 2004 | Toronto, ON | | Air Canada Centre | ||
| 28 Jul. 2004 | Toronto, ON | | Air Canada Centre | ||
| 30 Jul. 2004 | Detroit, MI | | Joe Louis Arena | ||
| 31 Jul. 2004 | Auburn Hills, MI | | The Palace of Auburn Hills | ||
| 1 Aug. 2004 | Grand Rapids, MI | | Van Andel Arena | ||
| 3 Aug. 2004 | Rosemont, IL | | Allstate Arena | ||
| 6 Aug. 2004 | Houston, TX | | Toyota Center | ||
| 7 Aug. 2004 | Houston, TX | | Toyota Center | ||
| 9 Aug. 2004 | Atlanta, GA | | Philips Arena | ||
| 10 Aug. 2004 | Atlanta, GA | | Philips Arena | ||
| 12 Aug. 2004 | Washington, D.C. | | MCI Center | ||
| 13 Aug. 2004 | Washington, D.C. | | MCI Center | ||
| 14 Aug. 2004 | Washington, D.C. | | MCI Center | ||
| 17 Aug. 2004 | Boston, MA | | FleetCenter | ||
| 18 Aug. 2004 | Boston, MA | | FleetCenter | ||
| 19 Aug. 2004 | Boston, MA | | FleetCenter | ||
| 22 Aug. 2004 | Philadelphia, PA | | Wachovia Center | ||
| 23 Aug. 2004 | Philadelphia, PA | | Wachovia Center | ||
| 24 Aug. 2004 | Philadelphia, PA | | Wachovia Center | ||
| 27 Aug. 2004 | Denver, CO | | Pepsi Center | ||
| 28 Aug. 2004 | Denver, CO | | Pepsi Center | ||
| 30 Aug. 2004 | Seattle, WA | | Key Arena | ||
| 31 Aug. 2004 | Seattle, WA | | Key Arena | ||
| 1 Sep. 2004 | Portland, OR | | Rose Garden | ||
| 3 Sep. 2004 | Sacramento, CA | | Arco Arena | ||
| 4 Sep. 2004 | Fresno, CA | | Save Mart Center | ||
| 5 Sep. 2004 | San Diego, CA | | Cox Arena | ||
| 7 Sep. 2004 | West Valley City, UT | | USANA Amphitheatre | ||
| 9 Sep. 2004 | Oakland, CA | | The Oakland Arena | ||
| 10 Sep. 2004 | San Jose, CA | | HP Pavilion | ||
| 11 Sep. 2004 | San Jose, CA | | HP Pavilion |
Band Lineup
| Prince | Vox, Guitar, Percussion | |
| John Blackwell | Drums | |
| Rhonda Smith | Bass, Vox | |
| Mike Scott | Guitar | |
| Renato Neto | Keyboards | |
| Chance Howard | Keyboards, Vox | |
| Maceo Parker | Saxophone, Vox | from 22 April, 2004 onwards |
| Candy Dulfer | Saxophone, Vox | |
| Greg Boyer | Trombone | |
| Mike Phillips | Saxophone | until 20 June, 2004 |
Other Tour Personnel
| Tony Morehead | Road Manager |
| Trevor Allen | Head of Security |
| Scott March | Security |
| Inge Dulfer | Candy Dulfer's Manager |
| Natasha Maddison | Maceo Parker's Manager |
| Kim Berry | Stylist |
| Debbie McGuan | Stylist |
| John Meglen (Concerts West) | Production |
| Paul Gongaware(Concerts West) | Production |
| John "Bugzee" Hougdahl | Production Manager |
| Lonnie McKenzie | Venue Advance Rep |
| Gord Berg (Concerts West) | Tour Director |
| Jesse Sandler | Production Coordinator |
| Jeff Maus | Production Accountant |
| Chris Roberts | Stage Manager |
| Kevin McDonnell | Rigger / Venue Security |
| Mike Devlin | Head Carpenter |
| Mike Dunn | Carpenter |
| Brandon Ellis | Carpenter |
| Norman Gomes | Rigger |
| Pat Ryan | Rigger |
| Andrew Labriola | Climbing Carpenter |
| Chris Woolley | Producers' Assistant |
| Bill Stone | Merchandiser |
| Brian Eaton | Merchandiser |
| Takumi Suetsugu | Guitar Technician |
| Eugene Bishop | Guitar and Bass Technician |
| Vince Dennis | Keyboard and Horn Technician |
| John Talbot | Keyboard Technician /Programmer |
| Stephane Hamel | Drum Technician |
| Abby Franklin | Wardrobe |
| Odis Wilson | Utility |
| Scottie Pakulski | Front of House Engineer |
| Gordon Mack | Monitor Engineer |
| Mark Brnich | Audio Crew Chief |
| James Corbin | Audio Technician |
| Vincent Buller | Audio Technician |
| Martin Terle | Audio Technician |
| Mark Belicove | Audio Technician |
| Garry Waldie | Lighting Director |
| Eric Wade | Lighting Programmer |
| David J. Arch | Lighting Programmer |
| Gordon Hyndford | Lighting Crew Chief |
| Peter Nieto | Lighting Technician |
| Todd Fass | Lighting Technician |
| Michael Ansley | Lighting Technician |
| Sean Kohl | Lighting Technician |
| Wendy Werner | Lighting Technician |
| Kate Twitchell | Video Director |
| Dave Lemmink | Engineer / IT Technician |
| Troy Bacceschi | Projectionist |
| Skip Twitchell | Camera Operator |
| Mike Sienkiewicz | Camera Operator |
| Cliff Hannon | Camera Operator |
| Carson Austin | Camera Operator |
| Christine Dallas | Catering Crew Chief |
| Aaron Kirsch | Chef |
| Travis Woods | Chef |
| Todd White | Chef |
| Andrew Miller | Front of House & Dressing Room |
| Matthew Triffiletti | Front of House & Dressing Room |
| Martha Tierney | Front of House & Dressing Room |
| Jeff Feightner | Bus |
| Andy Corbett | Bus |
| Mark Erway | Bus |
| Jerry Ragie | Bus |
| Robert Bottiglieri | Bus |
| Neville Shendi | Bus |
| Chuck Clayton | Bus |
| Skip Stockett | Bus |
| Scott McKeal | Truck |
| Kenny Rich | Truck |
| Jason Inks | Truck |
| Lynn Vlasschaert | Truck |
| Jody Winslette | Truck |
| Danny Cheeck | Truck |
| James Inman | Truck |
| James Honke | Truck |
| Ron Hall | Truck |
| Steve Rohifs | Truck |
| Mike Vanhala | Truck |
| Concerts West | Tour Promoter / Producer |
| L. Londell McMillan, PC | Prince legal |
| Travel Tech | Crew Travel Agent |
| Preferred Travel | Band Travel Agent |
| Tour de Force Consultants, Inc. | Producers' Consultant |
| Scoop Marketing | Tour Publicity |
| Cube Passes | Passes & Bag Tags |
| Nocturne | Video |
| Stage Rigging | Rigging |
| AAA Communications | Radios |
| 8th Day Sound | Audio |
| Dega Catering | Catering |
| Four Seasons Leasing | Band Buses |
| Clarion Coach | Crew Buses |
| Peter Morse Productions, Inc. | Lighting Designer |
| Tait Towers | Staging |
| F.E.A. / S.G.S. | Merchandise |
| Ed & Ted's Excellent Lighting Company, Inc. | Lighting |
| Mojo Barricade | Barricade |
| Upstaging, Inc. | Trucking |
| Artistry In Motion | Confetti Cannons |
| Pyrotek | Show Atmosphere |
| Afshin Shahidi | Photography |
| Kevin Mazur | Photography |
| Sam Jennings | Design |


