Musicology Live 2004ever
From Prince Vault
Jump to navigationJump to search
|
Tour Map
| 27 March 2004 - 6 May 2004 | 24 May 2004 - 2 July 2004 | 12 July 2004 - 11 September 2004 | |
|---|---|---|---|
| (click to enlarge) | (click to enlarge) | (click to enlarge) |
Tour Dates
| Date | City | Country | Venue | Comment |
|---|
Band Lineup
| Prince | Vox, Guitar, Percussion | |
| John Blackwell | Drums | |
| Rhonda Smith | Bass, Vox | |
| Mike Scott | Guitar | |
| Renato Neto | Keyboards | |
| Chance Howard | Keyboards, Vox | |
| Maceo Parker | Saxophone, Vox | from 22 April 2004 onwards |
| Candy Dulfer | Saxophone, Vox | |
| Greg Boyer | Trombone | |
| Mike Phillips | Saxophone | until 20 June 2004 |
Other Tour Personnel
| Tony Morehead | Road Manager |
| Trevor Allen | Head of Security |
| Scott March | Security |
| Inge Dulfer | Candy Dulfer’s Manager |
| Natasha Maddison | Maceo Parker’s Manager |
| Kim Berry | Hair |
| Debbie McGuan | Stylist |
| Rob Kelly | Hair |
| John Meglen (Concerts West) | Production |
| Paul Gongaware (Concerts West) | Production |
| John "Bugzee" Hougdahl | Production Manager |
| Lonnie McKenzie | Concerts West Prod Rep / Venue Advance Rep |
| Gord Berg (Concerts West) | Tour Director |
| Jesse Sandler | Production Coordinator |
| Jeffrey Maus | Production Accountant |
| Chris Roberts | Stage Manager |
| Kevin McDonnell | Rigger / Venue Security |
| Mike Devlin | Head Carpenter |
| Mike Dunn | Carpenter |
| Brandon Ellis | Carpenter |
| Norman Gomes | Rigger |
| Pat Ryan | Rigger |
| Andrew Labriola | Climbing Carpenter |
| Chris Woolley | Producers' Assistant |
| Bill Stone | Merchandiser |
| Brian Eaton | Merchandiser |
| Takumi Suetsugu | Guitar Technician |
| Eugene Bishop | Guitar and Bass Technician |
| Vince Dennis | Keyboard and Horn Technician |
| John Talbot | Keyboard Technician /Programmer |
| Stephane Hamel | Drum Technician |
| Abby Franklin | Wardrobe |
| Lindsay Hillyard | Wardrobe |
| Odis Wilson | Utility |
| Scottie Pakulski | Front of House Engineer |
| Gordon Mack | Monitor Engineer |
| Mark Brnich | Audio Crew Chief |
| James Corbin | Audio Technician |
| Vincent Buller | Audio Technician |
| Martin Tarle | Audio Technician |
| Mark Belicove | Audio Technician |
| Demetrius Moore | Audio Technician |
| Garry 'Sport' Waldie | Lighting Director |
| Eric Wade | Lighting Programmer |
| David J. Arch | Lighting Programmer |
| Gordon Hyndford | Lighting Crew Chief |
| Peter Nieto | Lighting Technician |
| Todd Fass | Lighting Technician |
| Michael Ansley | Lighting Technician |
| Sean Kohl | Lighting Technician |
| Wendy Werner | Lighting Technician |
| Kate Twitchell | Video Director |
| Dave S. Lemmink | Engineer / IT Technician |
| Troy Bacceschi | Projectionist |
| Skip Twitchell | Camera Operator |
| Mike Sienkiewicz | Camera Operator |
| Cliff Hannon | Camera Operator |
| Carson Austin | Camera Operator |
| Christine Dallas | Catering Crew Chief |
| Aaron Kirsch | Chef |
| Travis Woods | Chef |
| Todd White | Chef |
| Andrew Miller | Front of House & Dressing Room |
| Matthew Triffiletti | Front of House & Dressing Room |
| Martha Tierney | Front of House & Dressing Room |
| Jeff Feightner | Bus Driver |
| Andy Corbett | Bus Driver |
| Mark Erway | Bus Driver |
| Jerry Ragle | Bus Driver |
| Robert Bottiglieri | Bus Driver |
| Neville Shende | Bus Driver |
| Chuck Clayton | Bus Driver |
| Skip Stockett | Bus Driver |
| Scott McKeal | Truck Driver |
| Kenny Rich | Truck Driver |
| Jason Inks | Truck Driver |
| Lynn Vlasschaert | Truck Driver |
| Jody Winslette | Truck Driver |
| Danny Cheeck | Truck Driver |
| James Inman | Truck Driver |
| James Honke | Truck Driver |
| Ron Hall | Truck Driver |
| Steve Rohifs | Truck Driver |
| Mike Vanhala | Truck Driver |
| Concerts West | Tour Promoter / Producer |
| L. Londell McMillan, PC | Prince legal |
| Travel Tech | Crew Travel Agent |
| Preferred Travel | Band Travel Agent |
| Tour de Force Consultants, Inc. | Producers' Consultant |
| Scoop Marketing | Tour Publicity |
| Cube Passes | Passes & Bag Tags |
| Nocturne | Video |
| Stage Rigging | Rigging |
| AAA Communications | Radios |
| 8th Day Sound | Audio |
| Dega Catering | Catering |
| Four Seasons Leasing | Band Buses |
| Clarion Coach | Crew Buses |
| Peter Morse Productions, Inc. | Lighting Designer |
| Tait Towers | Staging |
| F.E.A. / S.G.S. | Merchandise |
| Ed & Ted’s Excellent Lighting Company, Inc. | Lighting |
| Mojo Barricade | Barricade |
| Upstaging, Inc. | Trucking |
| Artistry In Motion | Confetti Cannons |
| Pyrotek | Show Atmosphere |
| Afshin Shahidi | Photography |
| Kevin Mazur | Photography |
| Sam Jennings | Design |
