From Prince Vault
|
Tour Map
| 7 January, 1997 - 28 June, 1997 | |||
|---|---|---|---|
| | |||
| (click to enlarge) |
Tour Dates
| Date | City | Country | Venue | Comment |
|---|
| 7 Jan. 1997 | Upper Darby, PA | | Tower Theater | ||
| 8 Jan. 1997 | Boston, MA | | The Roxy | ||
| 10 Jan. 1997 | Washington, D.C. | | DAR Constitution Hall | ||
| 11 Jan. 1997 | New York, NY | | Roseland | ||
| 13 Jan. 1997 | Detroit, MI | | State Theater | ||
| 18 Jan. 1997 | Birmingham, AL | | Boutwell Auditorium | ||
| 19 Jan. 1997 | Atlanta, GA | | Atlanta Live | ||
| 16 Feb. 1997 | Honolulu, HI | | Neal S. Blaisdell Center (Arena) | ||
| 11 Apr. 1997 | Los Angeles, CA | | Pantages Theatre | ||
| 19 Apr. 1997 | San Jose, CA | | SJSU Event Center Arena | ||
| 20 Apr. 1997 | San Jose, CA | | SJSU Event Center Arena | ||
| 28 Apr. 1997 | Phoenix, AZ | | America West Arena | ||
| 29 Apr. 1997 | San Diego, CA | | RIMAC Center | ||
| 17 May 1997 | Cleveland, OH | | CSU Convocation Center | ||
| 18 May 1997 | Louisville, KY | | Louisville Gardens | ||
| 5 Jun. 1997 | Toronto, ON | | The Warehouse | ||
| 6 Jun. 1997 | Montreal, QC | | Salle Wilfrid-Pelletier – Palais des Arts | ||
| 21 Jun. 1997 | Moline, IL | | The Mark of the Quad Cities | ||
| 22 Jun. 1997 | Noblesville, IN | | Deer Creek Music Center | ||
| 27 Jun. 1997 | St. Louis, MO | | Kiel Center | ||
| 28 Jun. 1997 | Chicago, IL | | United Center |
Band Lineup
| Prince | Vox, Guitar, Bass, Piano, Goldaxxe |
| Kirk Johnson | Drums |
| Rhonda Smith | Bass |
| Morris Hayes | Keyboards |
| Kat Dyson | Guitar |
| Mike Scott | Guitar |
Other Tour Personnel
| Add name here | add information here |


