|
| Songs
| Additional Songs
| Remarks / Personnel*
|
|
| | A Long Walk | feat. John Blackwell drums solo | Shelby J. lead vox sans Prince
|
| | Quiet Nights Of Quiet Stars (Corcovado) | . | Elisa Dease lead vox sans Prince
|
| | Autumn Leaves (Les Feuilles Mortes) | . | Elisa Dease lead vox sans Prince
|
|
| | On & On | . | Liv Warfield lead vox
|
| | Stratus | . | .
|
| | Something In The Water (Does Not Compute)  | . | .
|
| | Strange Relationship | incl. ( Like) Funky Music, Up For The Down Stroke, Song Of The Heart & Fantastic Voyage chants | .
|
| | Give Up The Funk (Tear The Roof Off The Sucker) (mostly instrumental) | . | Shelby J., Liv Warfield, Elisa Dease lead vox
|
| | Be Happy (instrumental) | incl. Don't Stop 'Til You Get Enough | Shelby J., Liv Warfield, Elisa Dease lead vox
|
|
| | Unidentified song | . | Prince on drums, Ida Nielsen on bass
|
| | Unidentified song | . | Elisa Dease on lead vox
|
| | Love 2 The 9's | . | Prince on piano w/o The NPG
|
| | An Honest Man | . | Cassandra O'Neal on piano w/The NPG
|
| | Tamborine (instrumental) | . | John Blackwell on drums w/o The NPG
|
| | Mother Popcorn (instrumental) | incl. Head, 777-9311 & The Stick (instrumental) interpolations | Prince on bass
|
| | Lost & Found | . | Liv Warfield & Elisa Dease co-lead vox
|
| | Sexy Dancer (instrumental) / Le Freak | . | Shelby J., Liv Warfield, Elisa Dease co-lead vox
|
| | (Theme Song From) Which Way Is Up? | incl. Kissing My Love interpolation | Shelby J., Liv Warfield, Elisa Dease co-lead vox
|
| | Brown Skin | . | Shelby J. lead vox
|
| | Partyman (instrumental) / What Have You Done For Me Lately | . | Shelby J. lead vox
|
|
| | If I Was Your Girlfriend | . | .
|
| | Outstanding  | . | Shelby J. lead vox, sans Prince
|
| | Rude Boy | . | Shelby J. lead vox, sans Prince
|
|
|
|
|
|
| * Guest(s) (musicians not in the regular line up for this tour or show) performing, or lead vox / solo instrument performing on this song.
|